Early Guild Reports
The guild was formed in 1923 and its first report covered the period
1923 to 1932. This contains a wealth of information on towers, members, rules,
competitions, accounts and peals and can be read by clicking
here.
The second report (1932 to 1938) can be found
here.
Guild Minute Books
Click here for the first guild minute book covering the period 28th October 1923 to 22nd June 1957.
Early Reports in The Ringing World
The Ringing World reported the formation of the guild at a meeting in Brecon on 27th October 1923. In its pages can also be found reports of events and activities such as meetings, visits, peals and ringing in guild towers, providing a valuable source of historical information. The list of links below will be expanded to cover many of these items.
- Meetings - Inaugural (09/11/1923, p713)
- Letters - A Protest (16/11/1923, p727)
- Peals - Llanelly - First in Diocese (10/08/1923, p500)
- Peals - Talgarth - First for Guild (09/11/1923, p710)
Index to Guild Area Items in The Ringing World
The index below covers references between 1911 and 1914 to what are now Guild towers. In time it will be expanded to include later years. 'Ringing' refers to reports of ringing other than peals, quarter peals and half peals. 'Ringers' covers references to events such as outings and competitions.
Some references are linked to images of the Ringing World articles which can be displayed by clicking the page number. To see the others you will need access to the early copies of the journal. The first sixty years of The Ringing World (1911 to 1970) are available online HERE and subsequent years can be purchased HERE.
Subject | RW reference - Year(1st or 2nd half, for two volume years)/Page |
---|---|
Brecon (St Mary) | |
- Handbell ringing | 1914(2)/331 |
- Peals (Non-S&BDG) | 1913(2)/268 |
- Quarter peals | 1912(1)/62; 1913(2)/170 |
- Ringers | 1912(1)/393; 1913(1)/402; 1914(1)/78,414; 1914(2)/251,275 |
- Ringing | 1914(1)/196,237; 1914(2)/331 |
Builth Wells | |
- Peals (Non-S&BDG) | 1912(1)/42 |
- Quarter peals | 1911/31,302,569; 1912(2)/65; 1914(1)/33; 1914(2)/95,252 |
- Ringers | 1911/475; 1912(1)/140,393; 1913(1)/402 |
- Ringing | 1911/552; 1914(2)/95,252 |
Cefn Coed | |
- Peals (Non-S&BDG) | 1912(1)/78,95 |
- Quarter peals | 1914(1)/196 |
- Ringers | 1912(1)/85; 1914(1)/328 |
Defynnog | |
- Peals (Non-S&BDG) | 1913(2)/72 |
Glasbury | |
- Competition | 1912(1)/393; 1913(1)/133,390,402; 1913(2)/12,170,211,299; 1914(1)/414 |
- Peals (Non-S&BDG) | 1911/473; 1912(1)/41; 1912(2)/5,54; 1913(1)/245; 1913(2)/5,169; 1914(1)/287,424 |
- Quarter peals | 1911/78; 1912(1)/187; 1912(2)/270; 1913(1)/321; 1913(2)/170 |
- Ringers | 1911/342; 1912(1)/50,140,393; 1913(1)/402; 1914(2)/263 |
- Ringing | 1911/78; 1914(2)/271 |
Knighton | 1914(2)/279 |
- Handbell ringing | 1914(2)/279 |
- Peals (Non-S&BDG) | 1914(2)/263,279 |
- Ringers | 1914(2)/279 |
- Ringing | 1914(2)/279 |
Llanbadarn Fawr | 1912(1)/140 |
- Ringing | 1912(1)/140 |
Llandefaelog Fach | |
- Competition | 1914(1)/78 |
- Peals (Non-S&BDG) | 1913(1)/93; 1913(2)/56 |
- Quarter peals | 1913(2)/147 |
- Ringing | 1914(1)/78,196 |
Llanelly | |
- Peals (Non-S&BDG) | 1914(2)/5 |
- Ringers | 1914(1)/414 |
Llangattock | |
- Ringers | 1912(1)/393; 1913(1)/402; 1914(1)/414 |
Peals (Non-S&BDG) | |
- Brecon (St Mary) | 1913(2)/268 |
- Builth Wells | 1912(1)/42 |
- Cefn Coed | 1912(1)/78,95 |
- Defynnog | 1913(2)/72 |
- Glasbury | 1911/473; 1912(1)/41; 1912(2)/5,54; 1913(1)/245; 1913(2)/5,169; 1914(1)/287,424 |
- Knighton | 1914(2)/263 |
- Llandefaelog Fach | 1913(1)/93; 1913(2)/56 |
- Llanelly | 1914(2)/5 |
- Sketty | 1912(2)/292,352 |
- Swansea (St Mary) | 1912(1)/309 |
- Talgarth | 1912(1)/78; 1912(2)/37,42 |
Sketty | |
- Peals (Non-S&BDG) | 1912(2)/292,352 |
- Ringers | 1912(1)/230; 1912(2)/22,297 |
Swansea (St Mary) | |
- Half peals | 1912(1)/358 |
- Peals (Non-S&BDG) | 1912(1)/309 |
- Quarter peals | 1912(1)/217; 1913(1)/202; 1914(1)/348 |
- Ringers | 1912(1)/230; 1912(2)/22,297; 1913(2)/183; 1914(2)/335 |
- Ringing | 1912(1)/284,358; 1912(2)/147; 1913(1)/202 |
Talgarth | |
- Peals (Non-S&BDG) | 1912(1)/78; 1912(2)/37,42 |
- Ringers | 1912(1)/393; 1913(1)/402 |
- Situations Vacant | 1913(1)/39 |